<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Illustrated &#187; Traditional Media</title>
	<atom:link href="http://dnaillustrated.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dnaillustrated.com</link>
	<description>science illustration</description>
	<lastBuildDate>Fri, 18 May 2012 22:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Malaria</title>
		<link>http://dnaillustrated.com/?p=107</link>
		<comments>http://dnaillustrated.com/?p=107#comments</comments>
		<pubDate>Thu, 17 May 2012 22:47:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=107</guid>
		<description><![CDATA[Mockup of suggested cover for EMBO journal, meant to accompany an article on Malaria. Gauche color with white ink.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2012/05/EMBOcover.png"><img src="http://dnaillustrated.com/wp-content/uploads/2012/05/EMBOcover.png" alt="" title="EMBOcover" width="500" height="656" class="alignnone size-full wp-image-108" /></a></p>
<p>Mockup of suggested cover for EMBO journal, meant to accompany an article on Malaria. Gauche color with white ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T4 virus</title>
		<link>http://dnaillustrated.com/?p=102</link>
		<comments>http://dnaillustrated.com/?p=102#comments</comments>
		<pubDate>Thu, 17 May 2012 22:43:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=102</guid>
		<description><![CDATA[Watercolor of bacteriophage T4 virion.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2012/05/Virus.png"><img src="http://dnaillustrated.com/wp-content/uploads/2012/05/Virus.png" alt="" title="Virus" width="200" height="196" class="alignnone size-full wp-image-103" /></a></p>
<p>Watercolor of bacteriophage T4 virion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glassware</title>
		<link>http://dnaillustrated.com/?p=90</link>
		<comments>http://dnaillustrated.com/?p=90#comments</comments>
		<pubDate>Thu, 17 May 2012 22:38:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=90</guid>
		<description><![CDATA[Pen and ink drawing for a lab manual with lab equipment shown.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2012/05/Glassware.png"><img src="http://dnaillustrated.com/wp-content/uploads/2012/05/Glassware.png" alt="" title="Glassware" width="400" height="511" class="alignnone size-full wp-image-91" /></a></p>
<p>Pen and ink drawing for a lab manual with lab equipment shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avian Flu</title>
		<link>http://dnaillustrated.com/?p=61</link>
		<comments>http://dnaillustrated.com/?p=61#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=61</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2012/05/Avian2.png"><img src="http://dnaillustrated.com/wp-content/uploads/2012/05/Avian2.png" alt="" title="Avian Flu mutations" width="488" height="400" class="alignnone size-full wp-image-62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dnaillustrated.com/?p=35</link>
		<comments>http://dnaillustrated.com/?p=35#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:44:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=35</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2011/07/microscope_view.jpg"><img class="alignnone size-full wp-image-34" title="microscope_view" src="http://dnaillustrated.com/wp-content/uploads/2011/07/microscope_view.jpg" alt="" width="180" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dnaillustrated.com/?p=29</link>
		<comments>http://dnaillustrated.com/?p=29#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:34:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dnaillustrated.com/?p=29</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://dnaillustrated.com/wp-content/uploads/2011/07/Nanoparticle.jpg"><img class="alignnone size-full wp-image-28" title="Nanoparticle" src="http://dnaillustrated.com/wp-content/uploads/2011/07/Nanoparticle.jpg" alt="" width="288" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnaillustrated.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
